Total population: | 31,697 | |
Percent population rural: | .000% | |
Percent population over age 65: | 10.5% | |
Percent population under age 18: | 27.3% | |
Percent population non-white: | 15.2% | |
Percent population Hispanic: | 12.1% | |
Percent under 150% poverty: | 23.8% | |
Percent unemployed: | 5.63% | |
Percent uninsured: | 17.9% | |
Percent on public insurance: | 15.7% | |
Dentists: | 4 | |
Mid-level providers: | 7 | |
Primary care providers: | 5 | |
Specialty medical providers: | 1 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 170,395 | |
Percent population rural: | .000% | |
Percent population over age 65: | 6.77% | |
Percent population under age 18: | 30.6% | |
Percent population non-white: | 25.5% | |
Percent population Hispanic: | 5.62% | |
Percent under 150% poverty: | 7.53% | |
Percent unemployed: | 4.03% | |
Percent uninsured: | 7.16% | |
Percent on public insurance: | 5.31% | |
Dentists: | 82 | |
Mid-level providers: | 85 | |
Primary care providers: | 112 | |
Specialty medical providers: | 78 | |
Staffed inpatient beds: | 156 | |
Inpatient average daily census: | 152 | |
Skilled nursing beds: | 224 |
Total population: | 248,570 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.9% | |
Percent population under age 18: | 20.6% | |
Percent population non-white: | 11.5% | |
Percent population Hispanic: | 5.98% | |
Percent under 150% poverty: | 26.9% | |
Percent unemployed: | 5.15% | |
Percent uninsured: | 16.5% | |
Percent on public insurance: | 19.9% | |
Dentists: | 159 | |
Mid-level providers: | 385 | |
Primary care providers: | 389 | |
Specialty medical providers: | 610 | |
Staffed inpatient beds: | 929 | |
Inpatient average daily census: | 651 | |
Skilled nursing beds: | 1,862 |
Total population: | 20,920 | |
Percent population rural: | .000% | |
Percent population over age 65: | 12.9% | |
Percent population under age 18: | 22.5% | |
Percent population non-white: | 10.8% | |
Percent population Hispanic: | 5.08% | |
Percent under 150% poverty: | 18.2% | |
Percent unemployed: | 6.27% | |
Percent uninsured: | 14.6% | |
Percent on public insurance: | 12.7% | |
Dentists: | 7 | |
Mid-level providers: | 11 | |
Primary care providers: | 16 | |
Specialty medical providers: | 11 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 11,948 | |
Percent population rural: | .000% | |
Percent population over age 65: | 17.5% | |
Percent population under age 18: | 21.2% | |
Percent population non-white: | 21.9% | |
Percent population Hispanic: | 2.35% | |
Percent under 150% poverty: | 29.6% | |
Percent unemployed: | 11.7% | |
Percent uninsured: | 17.9% | |
Percent on public insurance: | 23.9% | |
Dentists: | 0 | |
Mid-level providers: | 13 | |
Primary care providers: | 0 | |
Specialty medical providers: | 7 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 237 |
Total population: | 2,441 | |
Percent population rural: | .000% | |
Percent population over age 65: | 8.93% | |
Percent population under age 18: | 29.0% | |
Percent population non-white: | 45.5% | |
Percent population Hispanic: | 7.25% | |
Percent under 150% poverty: | 54.6% | |
Percent unemployed: | 4.32% | |
Percent uninsured: | 11.4% | |
Percent on public insurance: | 35.4% | |
Dentists: | 3 | |
Mid-level providers: | 1 | |
Primary care providers: | 1 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 21,526 | |
Percent population rural: | .000% | |
Percent population over age 65: | 12.3% | |
Percent population under age 18: | 24.0% | |
Percent population non-white: | 32.8% | |
Percent population Hispanic: | 6.84% | |
Percent under 150% poverty: | 32.6% | |
Percent unemployed: | 6.77% | |
Percent uninsured: | 21.1% | |
Percent on public insurance: | 26.2% | |
Dentists: | 7 | |
Mid-level providers: | 12 | |
Primary care providers: | 9 | |
Specialty medical providers: | 1 | |
Staffed inpatient beds: | 25 | |
Inpatient average daily census: | 48 | |
Skilled nursing beds: | 141 |
Total population: | 142,529 | |
Percent population rural: | .000% | |
Percent population over age 65: | 14.9% | |
Percent population under age 18: | 23.1% | |
Percent population non-white: | 30.5% | |
Percent population Hispanic: | 11.0% | |
Percent under 150% poverty: | 29.3% | |
Percent unemployed: | 6.21% | |
Percent uninsured: | 17.0% | |
Percent on public insurance: | 20.2% | |
Dentists: | 63 | |
Mid-level providers: | 80 | |
Primary care providers: | 104 | |
Specialty medical providers: | 106 | |
Staffed inpatient beds: | 218 | |
Inpatient average daily census: | 139 | |
Skilled nursing beds: | 771 |
Total population: | 107,251 | |
Percent population rural: | .000% | |
Percent population over age 65: | 10.8% | |
Percent population under age 18: | 19.3% | |
Percent population non-white: | 23.2% | |
Percent population Hispanic: | 7.48% | |
Percent under 150% poverty: | 24.1% | |
Percent unemployed: | 3.80% | |
Percent uninsured: | 9.84% | |
Percent on public insurance: | 7.48% | |
Dentists: | 228 | |
Mid-level providers: | 296 | |
Primary care providers: | 401 | |
Specialty medical providers: | 825 | |
Staffed inpatient beds: | 799 | |
Inpatient average daily census: | 636 | |
Skilled nursing beds: | 150 |
Total population: | 953,117 | |
Percent population rural: | .000% | |
Percent population over age 65: | 8.89% | |
Percent population under age 18: | 26.0% | |
Percent population non-white: | 41.4% | |
Percent population Hispanic: | 11.9% | |
Percent under 150% poverty: | 23.0% | |
Percent unemployed: | 7.18% | |
Percent uninsured: | 16.6% | |
Percent on public insurance: | 14.8% | |
Dentists: | 572 | |
Mid-level providers: | 872 | |
Primary care providers: | 1,080 | |
Specialty medical providers: | 1,568 | |
Staffed inpatient beds: | 2,006 | |
Inpatient average daily census: | 1,568 | |
Skilled nursing beds: | 2,607 |
Total population: | 13,691 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.2% | |
Percent population under age 18: | 21.5% | |
Percent population non-white: | 10.6% | |
Percent population Hispanic: | 5.32% | |
Percent under 150% poverty: | 23.9% | |
Percent unemployed: | 8.96% | |
Percent uninsured: | 14.3% | |
Percent on public insurance: | 19.8% | |
Dentists: | 2 | |
Mid-level providers: | 2 | |
Primary care providers: | 4 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 54,456 | |
Percent population rural: | .000% | |
Percent population over age 65: | 7.64% | |
Percent population under age 18: | 28.6% | |
Percent population non-white: | 19.0% | |
Percent population Hispanic: | 7.85% | |
Percent under 150% poverty: | 15.2% | |
Percent unemployed: | 4.91% | |
Percent uninsured: | 13.3% | |
Percent on public insurance: | 10.9% | |
Dentists: | 10 | |
Mid-level providers: | 18 | |
Primary care providers: | 13 | |
Specialty medical providers: | 11 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 90 |
Total population: | 51,020 | |
Percent population rural: | .000% | |
Percent population over age 65: | 21.8% | |
Percent population under age 18: | 19.1% | |
Percent population non-white: | 4.56% | |
Percent population Hispanic: | 3.38% | |
Percent under 150% poverty: | 24.9% | |
Percent unemployed: | 4.94% | |
Percent uninsured: | 17.4% | |
Percent on public insurance: | 20.7% | |
Dentists: | 21 | |
Mid-level providers: | 28 | |
Primary care providers: | 51 | |
Specialty medical providers: | 43 | |
Staffed inpatient beds: | 146 | |
Inpatient average daily census: | 61 | |
Skilled nursing beds: | 425 |
Total population: | 172,561 | |
Percent population rural: | .000% | |
Percent population over age 65: | 12.1% | |
Percent population under age 18: | 26.6% | |
Percent population non-white: | 22.2% | |
Percent population Hispanic: | 10.9% | |
Percent under 150% poverty: | 23.5% | |
Percent unemployed: | 7.83% | |
Percent uninsured: | 16.9% | |
Percent on public insurance: | 17.0% | |
Dentists: | 70 | |
Mid-level providers: | 123 | |
Primary care providers: | 189 | |
Specialty medical providers: | 228 | |
Staffed inpatient beds: | 450 | |
Inpatient average daily census: | 279 | |
Skilled nursing beds: | 725 |
Total population: | 65,672 | |
Percent population rural: | .000% | |
Percent population over age 65: | 14.0% | |
Percent population under age 18: | 23.9% | |
Percent population non-white: | 17.5% | |
Percent population Hispanic: | 8.76% | |
Percent under 150% poverty: | 25.8% | |
Percent unemployed: | 6.04% | |
Percent uninsured: | 15.6% | |
Percent on public insurance: | 19.8% | |
Dentists: | 19 | |
Mid-level providers: | 34 | |
Primary care providers: | 31 | |
Specialty medical providers: | 13 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 264 |
Total population: | 22,470 | |
Percent population rural: | .000% | |
Percent population over age 65: | 11.5% | |
Percent population under age 18: | 20.7% | |
Percent population non-white: | 36.9% | |
Percent population Hispanic: | 8.72% | |
Percent under 150% poverty: | 22.6% | |
Percent unemployed: | 6.05% | |
Percent uninsured: | 15.0% | |
Percent on public insurance: | 17.1% | |
Dentists: | 8 | |
Mid-level providers: | 17 | |
Primary care providers: | 20 | |
Specialty medical providers: | 34 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 14,837 | |
Percent population rural: | .000% | |
Percent population over age 65: | 9.68% | |
Percent population under age 18: | 26.1% | |
Percent population non-white: | 16.1% | |
Percent population Hispanic: | 5.16% | |
Percent under 150% poverty: | 12.8% | |
Percent unemployed: | 5.30% | |
Percent uninsured: | 9.05% | |
Percent on public insurance: | 6.64% | |
Dentists: | 7 | |
Mid-level providers: | 3 | |
Primary care providers: | 13 | |
Specialty medical providers: | 2 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 17,754 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.6% | |
Percent population under age 18: | 24.1% | |
Percent population non-white: | 3.47% | |
Percent population Hispanic: | 3.75% | |
Percent under 150% poverty: | 13.0% | |
Percent unemployed: | 5.73% | |
Percent uninsured: | 12.0% | |
Percent on public insurance: | 10.2% | |
Dentists: | 12 | |
Mid-level providers: | 11 | |
Primary care providers: | 12 | |
Specialty medical providers: | 5 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 1,217 | |
Percent population rural: | .000% | |
Percent population over age 65: | 16.7% | |
Percent population under age 18: | 27.4% | |
Percent population non-white: | 16.8% | |
Percent population Hispanic: | 8.63% | |
Percent under 150% poverty: | 24.7% | |
Percent unemployed: | 5.53% | |
Percent uninsured: | 16.5% | |
Percent on public insurance: | 24.3% | |
Dentists: | 1 | |
Mid-level providers: | 0 | |
Primary care providers: | 0 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 100 |
Total population: | 103,425 | |
Percent population rural: | .000% | |
Percent population over age 65: | 9.97% | |
Percent population under age 18: | 27.3% | |
Percent population non-white: | 56.4% | |
Percent population Hispanic: | 14.7% | |
Percent under 150% poverty: | 27.8% | |
Percent unemployed: | 6.33% | |
Percent uninsured: | 16.7% | |
Percent on public insurance: | 21.8% | |
Dentists: | 33 | |
Mid-level providers: | 122 | |
Primary care providers: | 152 | |
Specialty medical providers: | 352 | |
Staffed inpatient beds: | 220 | |
Inpatient average daily census: | 213 | |
Skilled nursing beds: | 475 |
Total population: | 46,833 | |
Percent population rural: | .000% | |
Percent population over age 65: | 11.6% | |
Percent population under age 18: | 17.4% | |
Percent population non-white: | 35.8% | |
Percent population Hispanic: | 14.7% | |
Percent under 150% poverty: | 30.0% | |
Percent unemployed: | 5.22% | |
Percent uninsured: | 17.5% | |
Percent on public insurance: | 12.1% | |
Dentists: | 43 | |
Mid-level providers: | 335 | |
Primary care providers: | 391 | |
Specialty medical providers: | 1,056 | |
Staffed inpatient beds: | 958 | |
Inpatient average daily census: | 794 | |
Skilled nursing beds: | 723 |
Total population: | 127,519 | |
Percent population rural: | .000% | |
Percent population over age 65: | 8.38% | |
Percent population under age 18: | 21.6% | |
Percent population non-white: | 51.4% | |
Percent population Hispanic: | 11.4% | |
Percent under 150% poverty: | 26.2% | |
Percent unemployed: | 5.48% | |
Percent uninsured: | 15.7% | |
Percent on public insurance: | 14.5% | |
Dentists: | 118 | |
Mid-level providers: | 96 | |
Primary care providers: | 108 | |
Specialty medical providers: | 97 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 140 |
Total population: | 7,371 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.4% | |
Percent population under age 18: | 22.7% | |
Percent population non-white: | 88.8% | |
Percent population Hispanic: | .217% | |
Percent under 150% poverty: | 46.5% | |
Percent unemployed: | 11.2% | |
Percent uninsured: | 13.5% | |
Percent on public insurance: | 37.4% | |
Dentists: | 1 | |
Mid-level providers: | 2 | |
Primary care providers: | 0 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 63 |
Total population: | 269,973 | |
Percent population rural: | .000% | |
Percent population over age 65: | 9.33% | |
Percent population under age 18: | 27.7% | |
Percent population non-white: | 50.2% | |
Percent population Hispanic: | 10.0% | |
Percent under 150% poverty: | 27.9% | |
Percent unemployed: | 7.21% | |
Percent uninsured: | 13.6% | |
Percent on public insurance: | 18.8% | |
Dentists: | 139 | |
Mid-level providers: | 261 | |
Primary care providers: | 269 | |
Specialty medical providers: | 309 | |
Staffed inpatient beds: | 878 | |
Inpatient average daily census: | 753 | |
Skilled nursing beds: | 1,121 |
Total population: | 154,296 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.0% | |
Percent population under age 18: | 24.5% | |
Percent population non-white: | 24.0% | |
Percent population Hispanic: | 6.26% | |
Percent under 150% poverty: | 31.0% | |
Percent unemployed: | 8.73% | |
Percent uninsured: | 18.0% | |
Percent on public insurance: | 22.2% | |
Dentists: | 84 | |
Mid-level providers: | 138 | |
Primary care providers: | 159 | |
Specialty medical providers: | 193 | |
Staffed inpatient beds: | 394 | |
Inpatient average daily census: | 246 | |
Skilled nursing beds: | 797 |
Total population: | 90,332 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.1% | |
Percent population under age 18: | 24.8% | |
Percent population non-white: | 41.2% | |
Percent population Hispanic: | 6.41% | |
Percent under 150% poverty: | 31.3% | |
Percent unemployed: | 7.39% | |
Percent uninsured: | 15.2% | |
Percent on public insurance: | 23.3% | |
Dentists: | 45 | |
Mid-level providers: | 90 | |
Primary care providers: | 73 | |
Specialty medical providers: | 103 | |
Staffed inpatient beds: | 274 | |
Inpatient average daily census: | 146 | |
Skilled nursing beds: | 378 |
Total population: | 345,210 | |
Percent population rural: | .000% | |
Percent population over age 65: | 12.3% | |
Percent population under age 18: | 22.5% | |
Percent population non-white: | 43.9% | |
Percent population Hispanic: | 6.86% | |
Percent under 150% poverty: | 27.0% | |
Percent unemployed: | 6.80% | |
Percent uninsured: | 16.3% | |
Percent on public insurance: | 17.4% | |
Dentists: | 177 | |
Mid-level providers: | 342 | |
Primary care providers: | 424 | |
Specialty medical providers: | 511 | |
Staffed inpatient beds: | 1,076 | |
Inpatient average daily census: | 815 | |
Skilled nursing beds: | 1,441 |
Total population: | 173,497 | |
Percent population rural: | .000% | |
Percent population over age 65: | 10.2% | |
Percent population under age 18: | 22.6% | |
Percent population non-white: | 40.4% | |
Percent population Hispanic: | 6.01% | |
Percent under 150% poverty: | 34.9% | |
Percent unemployed: | 7.32% | |
Percent uninsured: | 16.5% | |
Percent on public insurance: | 17.7% | |
Dentists: | 81 | |
Mid-level providers: | 285 | |
Primary care providers: | 211 | |
Specialty medical providers: | 504 | |
Staffed inpatient beds: | 847 | |
Inpatient average daily census: | 690 | |
Skilled nursing beds: | 545 |
Total population: | 16,703 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.8% | |
Percent population under age 18: | 22.9% | |
Percent population non-white: | 9.84% | |
Percent population Hispanic: | 3.96% | |
Percent under 150% poverty: | 23.8% | |
Percent unemployed: | 5.71% | |
Percent uninsured: | 18.5% | |
Percent on public insurance: | 11.8% | |
Dentists: | 7 | |
Mid-level providers: | 6 | |
Primary care providers: | 6 | |
Specialty medical providers: | 1 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 112 |
Total population: | 94,643 | |
Percent population rural: | .000% | |
Percent population over age 65: | 23.8% | |
Percent population under age 18: | 20.1% | |
Percent population non-white: | 9.12% | |
Percent population Hispanic: | 10.3% | |
Percent under 150% poverty: | 24.6% | |
Percent unemployed: | 5.02% | |
Percent uninsured: | 17.7% | |
Percent on public insurance: | 18.5% | |
Dentists: | 45 | |
Mid-level providers: | 91 | |
Primary care providers: | 133 | |
Specialty medical providers: | 109 | |
Staffed inpatient beds: | 259 | |
Inpatient average daily census: | 139 | |
Skilled nursing beds: | 772 |
Total population: | 130,345 | |
Percent population rural: | 4.56% | |
Percent population over age 65: | 15.1% | |
Percent population under age 18: | 22.9% | |
Percent population non-white: | 14.1% | |
Percent population Hispanic: | 6.74% | |
Percent under 150% poverty: | 28.4% | |
Percent unemployed: | 6.35% | |
Percent uninsured: | 16.6% | |
Percent on public insurance: | 20.6% | |
Dentists: | 54 | |
Mid-level providers: | 165 | |
Primary care providers: | 133 | |
Specialty medical providers: | 209 | |
Staffed inpatient beds: | 519 | |
Inpatient average daily census: | 302 | |
Skilled nursing beds: | 781 |
Total population: | 136,735 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.0% | |
Percent population under age 18: | 24.5% | |
Percent population non-white: | 33.8% | |
Percent population Hispanic: | 6.63% | |
Percent under 150% poverty: | 29.6% | |
Percent unemployed: | 7.26% | |
Percent uninsured: | 17.9% | |
Percent on public insurance: | 22.1% | |
Dentists: | 63 | |
Mid-level providers: | 120 | |
Primary care providers: | 122 | |
Specialty medical providers: | 152 | |
Staffed inpatient beds: | 335 | |
Inpatient average daily census: | 206 | |
Skilled nursing beds: | 739 |
Total population: | 2,060 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.0% | |
Percent population under age 18: | 24.5% | |
Percent population non-white: | 11.4% | |
Percent population Hispanic: | 8.74% | |
Percent under 150% poverty: | 39.2% | |
Percent unemployed: | 11.2% | |
Percent uninsured: | 23.2% | |
Percent on public insurance: | 27.0% | |
Dentists: | 2 | |
Mid-level providers: | 1 | |
Primary care providers: | 4 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 27,635 | |
Percent population rural: | .000% | |
Percent population over age 65: | 12.4% | |
Percent population under age 18: | 23.8% | |
Percent population non-white: | 23.0% | |
Percent population Hispanic: | 7.14% | |
Percent under 150% poverty: | 21.8% | |
Percent unemployed: | 4.80% | |
Percent uninsured: | 10.7% | |
Percent on public insurance: | 15.9% | |
Dentists: | 11 | |
Mid-level providers: | 14 | |
Primary care providers: | 15 | |
Specialty medical providers: | 8 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 80 |
Total population: | 3,233 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.8% | |
Percent population under age 18: | 24.6% | |
Percent population non-white: | 92.6% | |
Percent population Hispanic: | 2.63% | |
Percent under 150% poverty: | 41.2% | |
Percent unemployed: | 9.13% | |
Percent uninsured: | 20.1% | |
Percent on public insurance: | 44.7% | |
Dentists: | 0 | |
Mid-level providers: | 2 | |
Primary care providers: | 1 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 14,564 | |
Percent population rural: | .000% | |
Percent population over age 65: | 16.1% | |
Percent population under age 18: | 22.0% | |
Percent population non-white: | 3.89% | |
Percent population Hispanic: | 2.91% | |
Percent under 150% poverty: | 25.1% | |
Percent unemployed: | 4.33% | |
Percent uninsured: | 19.2% | |
Percent on public insurance: | 17.9% | |
Dentists: | 2 | |
Mid-level providers: | 7 | |
Primary care providers: | 2 | |
Specialty medical providers: | 2 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 75,675 | |
Percent population rural: | .000% | |
Percent population over age 65: | 7.91% | |
Percent population under age 18: | 26.9% | |
Percent population non-white: | 13.6% | |
Percent population Hispanic: | 5.51% | |
Percent under 150% poverty: | 10.2% | |
Percent unemployed: | 5.73% | |
Percent uninsured: | 10.8% | |
Percent on public insurance: | 5.69% | |
Dentists: | 41 | |
Mid-level providers: | 52 | |
Primary care providers: | 83 | |
Specialty medical providers: | 63 | |
Staffed inpatient beds: | 60 | |
Inpatient average daily census: | 56 | |
Skilled nursing beds: | 384 |
Total population: | 142,936 | |
Percent population rural: | .000% | |
Percent population over age 65: | 6.71% | |
Percent population under age 18: | 25.0% | |
Percent population non-white: | 29.6% | |
Percent population Hispanic: | 11.2% | |
Percent under 150% poverty: | 24.9% | |
Percent unemployed: | 5.59% | |
Percent uninsured: | 14.0% | |
Percent on public insurance: | 12.7% | |
Dentists: | 139 | |
Mid-level providers: | 161 | |
Primary care providers: | 175 | |
Specialty medical providers: | 142 | |
Staffed inpatient beds: | 261 | |
Inpatient average daily census: | 194 | |
Skilled nursing beds: | 359 |
Total population: | 16,332 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.6% | |
Percent population under age 18: | 24.6% | |
Percent population non-white: | 34.0% | |
Percent population Hispanic: | 4.75% | |
Percent under 150% poverty: | 13.6% | |
Percent unemployed: | 5.54% | |
Percent uninsured: | 11.0% | |
Percent on public insurance: | 10.6% | |
Dentists: | 6 | |
Mid-level providers: | 4 | |
Primary care providers: | 8 | |
Specialty medical providers: | 4 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 270 |
Total population: | 58,587 | |
Percent population rural: | .000% | |
Percent population over age 65: | 13.3% | |
Percent population under age 18: | 23.4% | |
Percent population non-white: | 18.6% | |
Percent population Hispanic: | 8.38% | |
Percent under 150% poverty: | 16.9% | |
Percent unemployed: | 4.90% | |
Percent uninsured: | 11.9% | |
Percent on public insurance: | 11.2% | |
Dentists: | 17 | |
Mid-level providers: | 35 | |
Primary care providers: | 26 | |
Specialty medical providers: | 8 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 152 |
Total population: | 23,922 | |
Percent population rural: | .000% | |
Percent population over age 65: | 14.9% | |
Percent population under age 18: | 24.1% | |
Percent population non-white: | 3.24% | |
Percent population Hispanic: | 3.11% | |
Percent under 150% poverty: | 27.1% | |
Percent unemployed: | 5.89% | |
Percent uninsured: | 12.2% | |
Percent on public insurance: | 19.2% | |
Dentists: | 3 | |
Mid-level providers: | 12 | |
Primary care providers: | 10 | |
Specialty medical providers: | 2 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 192 |
Total population: | 26,308 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.0% | |
Percent population under age 18: | 23.2% | |
Percent population non-white: | 18.6% | |
Percent population Hispanic: | 1.25% | |
Percent under 150% poverty: | 29.5% | |
Percent unemployed: | 8.15% | |
Percent uninsured: | 16.2% | |
Percent on public insurance: | 21.5% | |
Dentists: | 7 | |
Mid-level providers: | 6 | |
Primary care providers: | 14 | |
Specialty medical providers: | 2 | |
Staffed inpatient beds: | 62 | |
Inpatient average daily census: | 39 | |
Skilled nursing beds: | 154 |
Total population: | 61,652 | |
Percent population rural: | 2.52% | |
Percent population over age 65: | 16.7% | |
Percent population under age 18: | 21.1% | |
Percent population non-white: | 11.8% | |
Percent population Hispanic: | 5.22% | |
Percent under 150% poverty: | 33.4% | |
Percent unemployed: | 7.81% | |
Percent uninsured: | 17.8% | |
Percent on public insurance: | 23.7% | |
Dentists: | 22 | |
Mid-level providers: | 25 | |
Primary care providers: | 38 | |
Specialty medical providers: | 26 | |
Staffed inpatient beds: | 74 | |
Inpatient average daily census: | 48 | |
Skilled nursing beds: | 298 |
Total population: | 18,530 | |
Percent population rural: | .000% | |
Percent population over age 65: | 11.9% | |
Percent population under age 18: | 25.4% | |
Percent population non-white: | 6.36% | |
Percent population Hispanic: | 6.70% | |
Percent under 150% poverty: | 18.0% | |
Percent unemployed: | 7.68% | |
Percent uninsured: | 15.1% | |
Percent on public insurance: | 15.5% | |
Dentists: | 1 | |
Mid-level providers: | 4 | |
Primary care providers: | 8 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 11,941 | |
Percent population rural: | .000% | |
Percent population over age 65: | 15.3% | |
Percent population under age 18: | 25.4% | |
Percent population non-white: | 12.2% | |
Percent population Hispanic: | 3.20% | |
Percent under 150% poverty: | 26.0% | |
Percent unemployed: | 7.60% | |
Percent uninsured: | 17.3% | |
Percent on public insurance: | 21.9% | |
Dentists: | 2 | |
Mid-level providers: | 2 | |
Primary care providers: | 5 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 1,913 | |
Percent population rural: | .000% | |
Percent population over age 65: | 21.8% | |
Percent population under age 18: | 20.0% | |
Percent population non-white: | 49.6% | |
Percent population Hispanic: | .418% | |
Percent under 150% poverty: | 30.8% | |
Percent unemployed: | 2.85% | |
Percent uninsured: | 22.4% | |
Percent on public insurance: | 20.1% | |
Dentists: | 0 | |
Mid-level providers: | 0 | |
Primary care providers: | 2 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 0 |
Total population: | 9,650 | |
Percent population rural: | .000% | |
Percent population over age 65: | 20.4% | |
Percent population under age 18: | 19.5% | |
Percent population non-white: | 2.97% | |
Percent population Hispanic: | 1.30% | |
Percent under 150% poverty: | 28.1% | |
Percent unemployed: | 5.48% | |
Percent uninsured: | 16.8% | |
Percent on public insurance: | 26.2% | |
Dentists: | 1 | |
Mid-level providers: | 3 | |
Primary care providers: | 6 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 100 |
Total population: | 11,516 | |
Percent population rural: | .000% | |
Percent population over age 65: | 14.9% | |
Percent population under age 18: | 20.1% | |
Percent population non-white: | 3.84% | |
Percent population Hispanic: | 1.22% | |
Percent under 150% poverty: | 31.9% | |
Percent unemployed: | 3.11% | |
Percent uninsured: | 12.6% | |
Percent on public insurance: | 24.8% | |
Dentists: | 2 | |
Mid-level providers: | 9 | |
Primary care providers: | 5 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 80 |
Total population: | 12,870 | |
Percent population rural: | .000% | |
Percent population over age 65: | 18.1% | |
Percent population under age 18: | 24.5% | |
Percent population non-white: | 20.3% | |
Percent population Hispanic: | 2.68% | |
Percent under 150% poverty: | 24.7% | |
Percent unemployed: | 7.79% | |
Percent uninsured: | 15.3% | |
Percent on public insurance: | 19.8% | |
Dentists: | 1 | |
Mid-level providers: | 0 | |
Primary care providers: | 0 | |
Specialty medical providers: | 0 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 110 |
Total population: | 26,915 | |
Percent population rural: | .000% | |
Percent population over age 65: | 14.5% | |
Percent population under age 18: | 24.3% | |
Percent population non-white: | 29.0% | |
Percent population Hispanic: | 7.83% | |
Percent under 150% poverty: | 22.8% | |
Percent unemployed: | 6.22% | |
Percent uninsured: | 11.7% | |
Percent on public insurance: | 16.3% | |
Dentists: | 8 | |
Mid-level providers: | 5 | |
Primary care providers: | 10 | |
Specialty medical providers: | 3 | |
Staffed inpatient beds: | 0 | |
Inpatient average daily census: | 0 | |
Skilled nursing beds: | 117 |
