Publications
Policy Briefs
Enrollment in FEHBP Plans in Rural Areas
Colorado
FIPS | County | County Type | Plan Code | Plan Name | ENR TOT | Postal | Non-Postal | Retirees |
08001 | ADAMS | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 882 | 83 | 150 | 649 |
08001 | ADAMS | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | 31 | GEHA BENEFIT PLAN | 98 | 16 | 24 | 58 |
08001 | ADAMS | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 59 | ** | ** | ** |
08001 | ADAMS | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 281 | 94 | 49 | 138 |
08001 | ADAMS | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 32 | ** | ** | ** |
08001 | ADAMS | Central Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | 65 | KAISER FOUNDATION HP - COLORADO | "1,289" | 454 | 170 | 665 |
08001 | ADAMS | Central Urban | 6F | AETNA US HEALTHCARE - CO | 225 | 143 | 63 | 19 |
08001 | ADAMS | Central Urban | 7W | COVENTRY HEALTH CARE OF KANSAS (PRINCIPAL HEATHCARE OF KS CITY/WI | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | "1,327" | 652 | 212 | 463 |
08001 | ADAMS | Central Urban | Q1 | LOVELACE HEALTH PLAN | ** | ** | ** | ** |
08001 | ADAMS | Central Urban | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | 13 | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 109 | 24 | 39 | 46 |
08003 | ALAMOSA | Rural NAdj | 2X | AETNA US HEALTHCARE - SOUTHERN CALIFORNIA/SAN DIEGO | ** | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 42 | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
08003 | ALAMOSA | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | 20 | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "1,419" | 75 | 226 | "1,118" |
08005 | ARAPAHOE | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 2U | AETNA US HEALTHCARE - GEORGIA (ATLANTA/MACON/AUG) | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 31 | GEHA BENEFIT PLAN | 191 | 13 | 31 | 147 |
08005 | ARAPAHOE | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 86 | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | 15 | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 20 | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 300 | 31 | 80 | 189 |
08005 | ARAPAHOE | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 39 | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 57 | KAISER FOUNDATION HP - NORTHWEST | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 59 | KAISER FOUNDATION HP - NORTHERN CALIFORNIA | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 62 | KAISER FOUNDATION HP - SOUTHERN CALIFORNIA | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 65 | KAISER FOUNDATION HP - COLORADO | "1,353" | 240 | 403 | 710 |
08005 | ARAPAHOE | Central Urban | 6F | AETNA US HEALTHCARE - CO | 284 | 89 | 145 | 50 |
08005 | ARAPAHOE | Central Urban | 7L | AETNA US HEALTHCARE - KENTUCKY (LEXINGTON) | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | 87 | HAWAII MEDICAL SERVICE ASSOCIATION PLAN | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | A7 | INTERGROUP OF ARIZONA | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | "1,475" | 337 | 545 | 593 |
08005 | ARAPAHOE | Central Urban | Q1 | LOVELACE HEALTH PLAN | ** | ** | ** | ** |
08005 | ARAPAHOE | Central Urban | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | 19 | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 77 | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | 31 | GEHA BENEFIT PLAN | 26 | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 19 | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | ** | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | M5 | BLUE CROSS CALIFORNIACARE | ** | ** | ** | ** |
08007 | ARCHULETA | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08009 | BACA | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 35 | ** | ** | ** |
08009 | BACA | Rural NAdj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08009 | BACA | Rural NAdj | 31 | GEHA BENEFIT PLAN | 22 | ** | ** | ** |
08009 | BACA | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08009 | BACA | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08009 | BACA | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | ** | ** | ** | ** |
08011 | BENT | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 143 | ** | ** | ** |
08011 | BENT | Rural NAdj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08011 | BENT | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08011 | BENT | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08011 | BENT | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 321 | ** | ** | ** |
08013 | BOULDER | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "1,364" | 77 | 466 | 821 |
08013 | BOULDER | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | 31 | GEHA BENEFIT PLAN | 351 | 26 | 124 | 201 |
08013 | BOULDER | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 71 | ** | ** | ** |
08013 | BOULDER | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 11 | ** | ** | ** |
08013 | BOULDER | Central Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 332 | 86 | 125 | 121 |
08013 | BOULDER | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 48 | ** | ** | ** |
08013 | BOULDER | Central Urban | 65 | KAISER FOUNDATION HP - COLORADO | 614 | 164 | 232 | 218 |
08013 | BOULDER | Central Urban | 6F | AETNA US HEALTHCARE - CO | 260 | 89 | 128 | 43 |
08013 | BOULDER | Central Urban | 87 | HAWAII MEDICAL SERVICE ASSOCIATION PLAN | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | 901 | 302 | 412 | 187 |
08013 | BOULDER | Central Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | GF | PACIFICARE OF TEXAS (SAN ANTONIO) | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | ** | ** | ** | ** |
08013 | BOULDER | Central Urban | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | 27 | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 156 | 42 | 11 | 103 |
08015 | CHAFFEE | Rural NAdj | 31 | GEHA BENEFIT PLAN | 28 | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | 13 | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 30 | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 65 | KAISER FOUNDATION HP - COLORADO | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | 6F | AETNA US HEALTHCARE - CO | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
08015 | CHAFFEE | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08017 | CHEYENNE | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 14 | ** | ** | ** |
08017 | CHEYENNE | Rural NAdj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08017 | CHEYENNE | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08017 | CHEYENNE | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | ** | ** | ** | ** |
08017 | CHEYENNE | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 24 | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | 65 | KAISER FOUNDATION HP - COLORADO | ** | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | D6 | PACIFICARE - COLORADO (FHP-CO) | 19 | ** | ** | ** |
08019 | CLEAR CREEK | Rural Adj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 40 | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 13 | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
08021 | CONEJOS | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08023 | COSTILLA | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 27 | ** | ** | ** |
08023 | COSTILLA | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08023 | COSTILLA | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 13 | ** | ** | ** |
08023 | COSTILLA | Rural NAdj | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
08023 | COSTILLA | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08025 | CROWLEY | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 37 | ** | ** | ** |
08025 | CROWLEY | Rural Adj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08025 | CROWLEY | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08025 | CROWLEY | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08025 | CROWLEY | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 21 | ** | ** | ** |
08025 | CROWLEY | Rural Adj | 6F | AETNA US HEALTHCARE - CO | ** | ** | ** | ** |
08025 | CROWLEY | Rural Adj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08027 | CUSTER | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 18 | ** | ** | ** |
08027 | CUSTER | Rural Adj | 31 | GEHA BENEFIT PLAN | 10 | ** | ** | ** |
08027 | CUSTER | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
08027 | CUSTER | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08027 | CUSTER | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 10 | ** | ** | ** |
08027 | CUSTER | Rural Adj | 6F | AETNA US HEALTHCARE - CO | ** | ** | ** | ** |
08027 | CUSTER | Rural Adj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08029 | DELTA | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 193 | ** | ** | ** |
08029 | DELTA | Rural NAdj | 31 | GEHA BENEFIT PLAN | 72 | ** | ** | ** |
08029 | DELTA | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | 13 | ** | ** | ** |
08029 | DELTA | Rural NAdj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08029 | DELTA | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08029 | DELTA | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 68 | ** | ** | ** |
08029 | DELTA | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 15 | ** | ** | ** |
08029 | DELTA | Rural NAdj | 59 | KAISER FOUNDATION HP - NORTHERN CALIFORNIA | ** | ** | ** | ** |
08029 | DELTA | Rural NAdj | 6F | AETNA US HEALTHCARE - CO | ** | ** | ** | ** |
08029 | DELTA | Rural NAdj | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
08029 | DELTA | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | 127 | 25 | 24 | 78 |
08031 | DENVER | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "4,037" | 452 | "1,394" | "2,191" |
08031 | DENVER | Central Urban | 16 | CIGNA HEALTHCARE OF ARIZONA - PHOENIX | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 17 | UNICARE HEALTH PLANS OF THE MIDWEST (RUSH PRUDENTIAL HMO) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | 16 | ** | ** | ** |
08031 | DENVER | Central Urban | 2X | AETNA US HEALTHCARE - SOUTHERN CALIFORNIA/SAN DIEGO | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 31 | GEHA BENEFIT PLAN | 486 | 96 | 206 | 184 |
08031 | DENVER | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 211 | 51 | 13 | 147 |
08031 | DENVER | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | 19 | ** | ** | ** |
08031 | DENVER | Central Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 27 | ** | ** | ** |
08031 | DENVER | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 819 | 201 | 392 | 226 |
08031 | DENVER | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 137 | 65 | 10 | 62 |
08031 | DENVER | Central Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 57 | KAISER FOUNDATION HP - NORTHWEST | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 59 | KAISER FOUNDATION HP - NORTHERN CALIFORNIA | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 62 | KAISER FOUNDATION HP - SOUTHERN CALIFORNIA | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 63 | KAISER FOUNDATION HP - HAWAII | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 65 | KAISER FOUNDATION HP - COLORADO | "5,025" | "1,542" | "2,345" | "1,138" |
08031 | DENVER | Central Urban | 6F | AETNA US HEALTHCARE - CO | 980 | 357 | 587 | 36 |
08031 | DENVER | Central Urban | 7J | AETNA US HEALTHCARE - OHIO (COLUMBUS) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 7L | AETNA US HEALTHCARE - KENTUCKY (LEXINGTON) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 7Z | PACIFICARE OF OREGON (WAS CODE SS) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 80 | GHI HEALTH PLAN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 87 | HAWAII MEDICAL SERVICE ASSOCIATION PLAN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 89 | TRIPLE - S | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 8F | PREMERA HEALTHPLUS (HEALTHPLUS) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 8L | AETNA US HEALTHCARE - NEVADA | ** | ** | ** | ** |
08031 | DENVER | Central Urban | 9K | "ALTIUS HEALTH PLANS, INC. (PACIFICARE OF UTAH)" | ** | ** | ** | ** |
08031 | DENVER | Central Urban | A3 | PACIFICARE OF ARIZONA - METRO | ** | ** | ** | ** |
08031 | DENVER | Central Urban | A7 | INTERGROUP OF ARIZONA | ** | ** | ** | ** |
08031 | DENVER | Central Urban | AA | PRIMEHEALTH OF ALABAMA (MOBILE HEALTH PLAN) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | "5,244" | "2,177" | "2,357" | 710 |
08031 | DENVER | Central Urban | GF | PACIFICARE OF TEXAS (SAN ANTONIO) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | HA | KAISER FOUNDATION HP - KANSAS CITY | ** | ** | ** | ** |
08031 | DENVER | Central Urban | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | K9 | PACIFICARE OF NEVADA (FHP - NEVADA) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | NM | HEALTH PLAN OF NEVADA | ** | ** | ** | ** |
08031 | DENVER | Central Urban | P2 | PRESBYTERIAN HEALTH PLAN (FHP-NEW MEXICO) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | PX | "CIMARRON HEALTH PLAN, INC. (QUALMED PLANS FOR HEALTH/NEW MEXICO)" | ** | ** | ** | ** |
08031 | DENVER | Central Urban | Q1 | LOVELACE HEALTH PLAN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | R5 | HEALTH MAINTENANCE PLAN (HMP) | ** | ** | ** | ** |
08031 | DENVER | Central Urban | VR | GROUP HEALTH COOPERATIVE OF PUGET SOUND/EASTERN | ** | ** | ** | ** |
08031 | DENVER | Central Urban | WB | PACIFICARE OF WASHINGTON | ** | ** | ** | ** |
08031 | DENVER | Central Urban | WQ | AETNA US HEALTHCARE - ARIZONA | ** | ** | ** | ** |
08031 | DENVER | Central Urban | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | 90 | ** | ** | ** |
08031 | DENVER | Central Urban | Y7 | SECRET SERVICE EMPLOYEES HEALTH ASSOCIATION | ** | ** | ** | ** |
08033 | DOLORES | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | ** | ** | ** | ** |
08033 | DOLORES | Rural NAdj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
08033 | DOLORES | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | ** | ** | ** | ** |
08033 | DOLORES | Rural NAdj | Q1 | LOVELACE HEALTH PLAN | ** | ** | ** | ** |
08033 | DOLORES | Rural NAdj | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 250 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 31 | GEHA BENEFIT PLAN | 40 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 12 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 14 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 48 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 14 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 59 | KAISER FOUNDATION HP - NORTHERN CALIFORNIA | ** | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 65 | KAISER FOUNDATION HP - COLORADO | 132 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | 6F | AETNA US HEALTHCARE - CO | 43 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | 129 | ** | ** | ** |
08035 | DOUGLAS | Other Urban | XJ | ROCKY MOUNTAIN HMO (WAS CODE 88/COMM. TO EXP.) | ** | ** | ** | ** |
08037 | EAGLE | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 38 | ** | ** | ** |
08037 | EAGLE | Rural NAdj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
08037 | EAGLE | Rural NAdj | 31 | GEHA BENEFIT PLAN | 31 | ** | ** | ** |
08037 | EAGLE | Rural NAdj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
08037 | EAGLE | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
08037 | EAGLE | Rural NAdj | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
