Publications
Policy Briefs
Enrollment in FEHBP Plans in Rural Areas
Virginia
FIPS | County | County Type | Plan Code | Plan Name | ENR TOT | Postal | Non- Postal | Retirees |
51001 | ACCOMACK | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 709 | 44 | 259 | 406 |
51001 | ACCOMACK | Rural NAdj | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 31 | GEHA BENEFIT PLAN | 72 | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 32 | NALC HEALTH BENEFIT PLAN | 28 | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 14 | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | 83 | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 22 | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | 9R | OPTIMA HEALTH PLAN | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | 159 | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | LD | FREE STATE HEALTH PLAN | ** | ** | ** | ** |
51001 | ACCOMACK | Rural NAdj | W2 | CIGNA HEALTHCARE OF VA/SOUTHEAST (HAMPTON ROADS) | ** | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 504 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 31 | GEHA BENEFIT PLAN | 61 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 21 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 16 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | ** | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 10 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 80 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 15 | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | ** | ** | ** | ** |
51003 | ALBEMARLE | Other Urban | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "4,976" | 196 | "2,311" | "2,469" |
51510 | ALEXANDRIA CITY | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | 13 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 2G | CAPITALCARE | 70 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 31 | GEHA BENEFIT PLAN | 479 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 65 | 27 | 12 | 26 |
51510 | ALEXANDRIA CITY | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | 19 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | 13 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 42 | ASSOCIATION BENEFIT PLAN | 36 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 52 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 548 | 43 | 368 | 137 |
51510 | ALEXANDRIA CITY | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 34 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 87 | HAWAII MEDICAL SERVICE ASSOCIATION PLAN | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 8V | AETNA US HEALTHCARE - OKLAHOMA | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | 9K | "ALTIUS HEALTH PLANS, INC. (PACIFICARE OF UTAH)" | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | "1,494" | 149 | "1,108" | 237 |
51510 | ALEXANDRIA CITY | Central Urban | E5 | GEORGE WASHINGTON UNIVERSITY HEALTH PLAN | 245 | 22 | 165 | 58 |
51510 | ALEXANDRIA CITY | Central Urban | F8 | KAISER FOUNDATION HP - GEORGIA | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | GF | PACIFICARE OF TEXAS (SAN ANTONIO) | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | 881 | 145 | 677 | 59 |
51510 | ALEXANDRIA CITY | Central Urban | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | 341 | 61 | 260 | 20 |
51510 | ALEXANDRIA CITY | Central Urban | LD | FREE STATE HEALTH PLAN | 11 | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | P3 | AETNA US HEALTHCARE - NEW JERSEY | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | RD | AETNA US HEALTHCARE - OHIO (GREATER CINCINNATI) | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | SU | AETNA US HEALTHCARE - SOUTHEASTERN PENNSYLVANIA/PHILADELPHIA | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | W3 | CIGNA HEALTHCARE OF VA/CENRTAL (RICHMOND) | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51510 | ALEXANDRIA CITY | Central Urban | XE | "AETNA US HEALTHCARE - RICHMOND, VIRGINIA (WAS CODE Z1)" | ** | ** | ** | ** |
51005 | ALLEGHANY | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | ** | ** | ** | ** |
51005 | ALLEGHANY | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | ** | ** | ** | ** |
51005 | ALLEGHANY | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
51005 | ALLEGHANY | Rural Adj | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51007 | AMELIA | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 63 | ** | ** | ** |
51007 | AMELIA | Rural Adj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
51007 | AMELIA | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
51007 | AMELIA | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
51007 | AMELIA | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 13 | ** | ** | ** |
51007 | AMELIA | Rural Adj | W3 | CIGNA HEALTHCARE OF VA/CENRTAL (RICHMOND) | ** | ** | ** | ** |
51007 | AMELIA | Rural Adj | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51007 | AMELIA | Rural Adj | XE | "AETNA US HEALTHCARE - RICHMOND, VIRGINIA (WAS CODE Z1)" | ** | ** | ** | ** |
51009 | AMHERST | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 140 | ** | ** | ** |
51009 | AMHERST | Other Urban | 2C | PIEDMONT COMMUNITY HEALTHCARE (VIRGINIA) | ** | ** | ** | ** |
51009 | AMHERST | Other Urban | 31 | GEHA BENEFIT PLAN | 13 | ** | ** | ** |
51009 | AMHERST | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
51009 | AMHERST | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
51009 | AMHERST | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 24 | ** | ** | ** |
51009 | AMHERST | Other Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
51009 | AMHERST | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 14 | ** | ** | ** |
51009 | AMHERST | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
51009 | AMHERST | Other Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 84 | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | ** | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 10 | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 16 | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | 51 | HEALTH INSURANCE PLAN OF GREATER N.Y. (HIP/HMO) | ** | ** | ** | ** |
51011 | APPOMATTOX | Rural Adj | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | "16,643" | 570 | "11,627" | "4,446" |
51013 | ARLINGTON | Central Urban | 17 | UNICARE HEALTH PLANS OF THE MIDWEST (RUSH PRUDENTIAL HMO) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 1R | ALLIANCE HEALTH BENEFIT PLAN (WAS CODE YQ/YK/YA) | 39 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 26 | HEALTHAMERICA OF PENNSYLVANIA (WESTERN PENNSYLVANIA/PITTSBURGH) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 2F | PHYSICIANS HEALTH SERVICES OF NEW JERSEY (FIRST OPTION HP OF NJ) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 2G | CAPITALCARE | 222 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 2U | AETNA US HEALTHCARE - GEORGIA (ATLANTA/MACON/AUG) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 2X | AETNA US HEALTHCARE - SOUTHERN CALIFORNIA/SAN DIEGO | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 31 | GEHA BENEFIT PLAN | "1,931" | 72 | "1,379" | 480 |
51013 | ARLINGTON | Central Urban | 32 | NALC HEALTH BENEFIT PLAN | 128 | 41 | 38 | 49 |
51013 | ARLINGTON | Central Urban | 36 | POSTMASTERS BENEFIT PLAN | 51 | 14 | 27 | 10 |
51013 | ARLINGTON | Central Urban | 3G | AETNA US HEALTHCARE - NORTH CAROLINA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 3U | UNITED HEALTHCARE OF WESTERN OHIO - DAYTON | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 40 | AMERICAN FOREIGN SERVICE PROTECTIVE ASSOCIATION | 33 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 42 | ASSOCIATION BENEFIT PLAN | 81 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 43 | PANAMA CANAL AREA BENEFIT PLAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 44 | SAMBA HEALTH BENEFIT PLAN | 280 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 45 | MAIL HANDLERS BENEFIT PLAN | "1,846" | 95 | "1,568" | 183 |
51013 | ARLINGTON | Central Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 78 | 12 | 35 | 31 |
51013 | ARLINGTON | Central Urban | 4C | CARELINK HEALTH PLANS | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 53 | HEALTHPARTNERS SELECT (GROUP HEALTH PLAN) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 54 | GROUP HEALTH COOPERATIVE OF PUGET SOUND/WESTERN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 57 | KAISER FOUNDATION HP - NORTHWEST | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 59 | KAISER FOUNDATION HP - NORTHERN CALIFORNIA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 62 | KAISER FOUNDATION HP - SOUTHERN CALIFORNIA | 10 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 63 | KAISER FOUNDATION HP - HAWAII | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 65 | KAISER FOUNDATION HP - COLORADO | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 69 | COMPCARE HEALTH SERVICES (SE REGION) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 6F | AETNA US HEALTHCARE - CO | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 75 | HUMANA HEALTH PLAN - CHICAGO | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 7J | AETNA US HEALTHCARE - OHIO (COLUMBUS) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 7L | AETNA US HEALTHCARE - KENTUCKY (LEXINGTON) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 7M | MERCY HEALTH PLANS OF MISSOURI | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 80 | GHI HEALTH PLAN | 10 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 87 | HAWAII MEDICAL SERVICE ASSOCIATION PLAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 89 | TRIPLE - S | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 8V | AETNA US HEALTHCARE - OKLAHOMA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 9G | BLUECHOICE OF MISSOURI (WAS CODE M4) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 9R | OPTIMA HEALTH PLAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | 9T | CIGNA HEALTHCARE OF CALIFORNIA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | A7 | INTERGROUP OF ARIZONA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | D4 | AETNA US HEALTHCARE - MISSOURI (WAS CODE 6T) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | D6 | PACIFICARE - COLORADO (FHP-CO) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | DJ | HEALTH NEW ENGLAND | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | DP | PHYSICIANS HEALTH SERVICES OF CONNECTICUT | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | "5,525" | 261 | "4,861" | 403 |
51013 | ARLINGTON | Central Urban | E5 | GEORGE WASHINGTON UNIVERSITY HEALTH PLAN | "1,288" | 58 | "1,119" | 111 |
51013 | ARLINGTON | Central Urban | EB | "EXCELLUS HEALTH PLAN, INC. (HMO-CNY CENTRAL)" | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | ED | KEYSTONE HEALTH PLAN EAST - PENNSYLVANIA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | EQ | PARTNERS NATIONAL HEALTH PLANS OF NORTH CAROLINA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | F8 | KAISER FOUNDATION HP - GEORGIA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | FK | AMERIHEALTH HMO (KEYSTONE/DELAWARE VALLEY) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | GF | PACIFICARE OF TEXAS (SAN ANTONIO) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | H5 | AV-MED HEALTH PLAN - TAMPA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | IN | THE M*PLAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | JC | AETNA US HEALTHCARE - NEW YORK | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | JN | AETNA US HEALTHCARE - MID-ATLANTIC (NYLCARE HP's OF THE MID-ATLAN | "4,155" | 200 | "3,898" | 57 |
51013 | ARLINGTON | Central Urban | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | "1,846" | 144 | "1,676" | 26 |
51013 | ARLINGTON | Central Urban | JV | FALLON COMMUNITY HEALTH PLAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | K5 | BLUE CARE NETWORK - EAST MICHIGAN/SAGINAW | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | K6 | SELECTCARE HMO - SOUTHEAST MICHIGAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | K9 | PACIFICARE OF NEVADA (FHP - NEVADA) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | KF | BLUE CARE NETWORK GREAT LAKES - SOUTHWEST MI. | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | KL | AETNA US HEALTHCARE - PITTSBURGH | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | LB | HEALTH NET | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | LD | FREE STATE HEALTH PLAN | 118 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | M5 | BLUE CROSS CALIFORNIACARE | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | MG | COMMUNITY HEALTH PLAN OF OHIO (LICKING MEMORIAL) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | N9 | GEISINGER HEALTH PLAN | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | NQ | HEALTHGUARD OF LANCASTER | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | P2 | PRESBYTERIAN HEALTH PLAN (FHP-NEW MEXICO) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | P3 | AETNA US HEALTHCARE - NEW JERSEY | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | R5 | HEALTH MAINTENANCE PLAN (HMP) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | S4 | KEYSTONE HEALTH PLAN CENTRAL - HARRISBURG | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | SG | CAPITAL DISTRICT PHYSICIANS' HP - CAPITAL REGION | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | SJ | BLUE SHIELD OF CALIFORNIA ACCESS + HMO | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | SU | AETNA US HEALTHCARE - SOUTHEASTERN PENNSYLVANIA/PHILADELPHIA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | SV | "COVENTRY HEALTH CARE OF IOWA, INC. (PRINCIPAL HEALTH CARE OF IOWA" | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | SW | HEALTHAMERICA OF PENNSYLVANIA (EASTERN PENNSYLVANIA) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | UB | PRUDENTIAL HEALTHCARE HMO - MEMPHIS | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | UK | TEXAS HEALTH CHOICE (KAISER FOUNDATION HP OF TX) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | UR | HUMANA HEALTH PLAN - TEXAS (SAN ANTONIO) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | VZ | PRUDENTIAL HEALTHCARE HMO - ST. LOUIS | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | W2 | CIGNA HEALTHCARE OF VA/SOUTHEAST (HAMPTON ROADS) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | W3 | CIGNA HEALTHCARE OF VA/CENRTAL (RICHMOND) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | W4 | UNITY HEALTH PLANS (HMO OF WISCONSIN) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | WQ | AETNA US HEALTHCARE - ARIZONA | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | 13 | ** | ** | ** |
51013 | ARLINGTON | Central Urban | XC | AETNA US HEALTHCARE - ILLINOIS | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | XE | "AETNA US HEALTHCARE - RICHMOND, VIRGINIA (WAS CODE Z1)" | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | XM | UNITED HEALTHCARE OF NORTH CAROLINA (PHP) | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | Y7 | SECRET SERVICE EMPLOYEES HEALTH ASSOCIATION | ** | ** | ** | ** |
51013 | ARLINGTON | Central Urban | YX | NYLCARE HEALTH PLANS OF THE SOUTHWEST (DALLAS) (WAS CODE V2;COMM. | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 222 | 47 | 21 | 154 |
51015 | AUGUSTA | Rural Adj | 31 | GEHA BENEFIT PLAN | 16 | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 32 | NALC HEALTH BENEFIT PLAN | 10 | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 16 | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 45 | MAIL HANDLERS BENEFIT PLAN | 13 | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | 8X | AETNA US HEALTHCARE - SAN ANTONIO | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | E3 | KAISER FOUNDATION HP - MID-ATLANTIC STATES (DC) | ** | ** | ** | ** |
51015 | AUGUSTA | Rural Adj | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | ** | ** | ** | ** |
51017 | BATH | Rural NAdj | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 58 | ** | ** | ** |
51017 | BATH | Rural NAdj | 31 | GEHA BENEFIT PLAN | ** | ** | ** | ** |
51017 | BATH | Rural NAdj | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | ** | ** | ** | ** |
51017 | BATH | Rural NAdj | 45 | MAIL HANDLERS BENEFIT PLAN | ** | ** | ** | ** |
51017 | BATH | Rural NAdj | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
51017 | BATH | Rural NAdj | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 304 | ** | ** | ** |
51019 | BEDFORD | Other Urban | 2C | PIEDMONT COMMUNITY HEALTHCARE (VIRGINIA) | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | 31 | GEHA BENEFIT PLAN | 45 | ** | ** | ** |
51019 | BEDFORD | Other Urban | 32 | NALC HEALTH BENEFIT PLAN | 10 | ** | ** | ** |
51019 | BEDFORD | Other Urban | 36 | POSTMASTERS BENEFIT PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | 38 | NATIONAL RURAL LETTER CARRIERS ASSOCIATION | 28 | ** | ** | ** |
51019 | BEDFORD | Other Urban | 42 | ASSOCIATION BENEFIT PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | 44 | SAMBA HEALTH BENEFIT PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | 45 | MAIL HANDLERS BENEFIT PLAN | 51 | ** | ** | ** |
51019 | BEDFORD | Other Urban | 47 | AMERICAN POSTAL WORKERS UNION HEALTH PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | 80 | GHI HEALTH PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | EQ | PARTNERS NATIONAL HEALTH PLANS OF NORTH CAROLINA | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | JP | M.D. IPA: THE QUALITY CARE HEALTH PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | LD | FREE STATE HEALTH PLAN | ** | ** | ** | ** |
51019 | BEDFORD | Other Urban | X8 | "HEALTHKEEPERS, INC. (HMO VIRGINIA - RICHMOND)" | ** | ** | ** | ** |
51515 | BEDFORD CITY | Other Urban | 10 | BLUE CROSS AND BLUE SHIELD SERVICE BENEFIT PLAN | 163 | ** | ** | ** |
51515 | BEDFORD CITY | Other Urban | 2C | PIEDMONT COMMUNITY HEALTHCARE (VIRGINIA) | ** | ** | ** | ** |
51515 | BEDFORD CITY | Other Urban | 31 | GEHA BENEFIT PLAN | 13 | ** | ** | ** |
